| Doors | 4 |
| Drive Type | Front-wheel |
| Cab Type | Passenger Van |
| Cylinders | 6 |
| Horse Power | 271 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,300 |
| Torque | 337 lb.-ft. |
| Max Torque RPM | 4,500 |
| Compression Ratio | 10.60 : 1 |
| Engine Size | 3.5 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 212 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 11.5 |
| Highway (L/100KM) | 8.0 |
| Transmission | 6 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 235 |
| Profile | 60 |
| Speed Rating | T |
| Diameter | 17.0 |
| Type | AS |
| Prefix | P |
| Rim Type | Steel |
| Spare Tire Mount Location | Underbody |
| Spare Tire Size | Compact |
| Overall Width | 1,985 mm |
| Overall height | 1,820 mm |
| Overall Length | 5,130 mm |
| Wheelbase | 3,020 mm |
| Front track | 1,685 mm |
| Rear track | 1,685 mm |
| Front Head Room | 1,041 mm |
| Rear Head Room | 1,010 mm |
| Front Leg Room | 1,059 mm |
| Rear Leg Room | 1,040 mm |
| Front Shoulder Room | 1,606 mm |
| Rear Shoulder Room | 1,660 mm |
| Front Hip Room | 1,504 mm |
| Rear Hip Room | 1,673 mm |
| 3rd Row Head Room | 973 mm |
| 3rd Row Leg Room | 864 mm |
| 3rd Row Hip Room | 1,273 mm |
| Total Seating Capacity | 7 |
| Upholstery | Leather |
| Front seat type | Bucket |
| Max seating capacity | 7 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Curb weight | 2,087 kgs |
| Towing Capacity | 454 kgs |
| Cargo capacity, all seats in place | 912 L |
| Cargo capacity, rear seat down or removed | 2,268 L |
| Max cargo capacity | 4,007 L |
| Fuel Capacity | 75 L |
| Gross vehicle weight | 2,675 kgs |
| Ground clearance | 167 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 4,879 L |
| 3.041 Axle Ratio | X | |
| Engine: 3.5L V6 DOHC w/Dual CVVT | X | |
| GVWR: 2,675 kgs | X | |
| Transmission: Electronic 6-Speed Automatic w/OD | X | |
|
| Tires: P235/60R17 | X | |
| Wheels: 17" Alloy | X | |
|
| Leather Seat Trim | X | |
| Heated Front Captain's Chairs | X | |
| Sirius Satellite Radio | X | |
|
| Monotone Paint Application | X | |
| Radio: AM/FM CD w/MP3 Player | X | |
|
| Basic warranty: 60 months/100,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 60 months/100,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|